SPIREX™
SPIREX™
ORGANIC MATTER %90 | ANTIBIOSIS FACTORS :%14 |
Carbon based : %34 | Glycolipid based antifungals :%3,35 |
Biogenic based :%96 | Phycocyanin antimicrobials:%1,12 |
Free Molecules :%83 | Ca-Sp based antivirals :%0,98 |
AMINO ACIDS %65 | Cyanovirin based antimicrobials:%0,32 |
Free Amino Acids :%14 | Organic acid based antibiofilms:%0,46 |
Peptides :%13 | Inositol based antibiosis factors :%1,83 |
Protein :%68 | Metabolite based repellents :%1,66 |
ALGAL POLYSACCHARIDES %14 | Metabolite based biocides :%1,07 |
Spirulans :%3,41 | Exopolysaccharide surfactans:%1,52 |
Galactans :%2,18 | Secondary metabolites based :%0,45 |
Spiro-oligosaccharides :%1,31 | PLANT GROWTHREGULATOR:%10 |
Galactone :%0,24 | Antistres factors-Polyrunan :%0,90 |
B-Glucans :%4,46 | Osmoregulator-Glycoin :%1,33 |
Chitooligosaccharides :%0,33 | Phytohormone Adenine :%1,65 |
ACTIVATOR FACTORS | Phytohormone-Steroids :%0,87 |
Phytoalexin elicitors : | Scavenger of ROS :%1,99 |
Cell wall based elicitors : | Osmoprotectant-Glucosyl glycerol :%1 |
Metabolite based elicitors : | Biological modulator :%0,38 |
Polysaccharide based elicitors : | Reducing Agent-Chlorophyllin :%0,67 |
Peptide based progators : | Antioxidant-Phytosterol:%0,55 |
Pigment based elicitors : | Antioxidant-SPO-1:%0,81 |
Daha ayrıntılı TDS,MSDS,spekt ve analiz bilgileri için microvital/lindoferm/milicard.com