RHODELLA
RHODELLA
ORGANIC MATTER %90 | ANTIBIOSIS FACTORS : |
Carbon based : %34 | Flavonid based antifungals :%2,98 |
Biogenic based :%96 | Phenolic based antimicrobials:%1,56 |
Free Molecules :%83 | Alkaloid based antivirals :%0,46 |
POLYPHENOLS :%8 | Terpene based antimicrobials:%0,42 |
Polyphenols :%2 | Organic acid based antibiofilms:%3,16 |
Terpenoids :%4 | Antibiosis factors :%2,89 |
Glucosinolates :%2 | Metabolite based repellents :%1,38 |
ALGAL POLYSACCHARIDES %16 | Metabolite based biocides :%1,30 |
Rhamnan sulfate :%4 | Exopolysaccharide surfactans:%2,24 |
Proteoglycans :%3,76 | Secondary metabolites based :%1,18 |
Fucan :%2,88 | PLANT GROWTH REGULATORS: |
Galactosyl :%1,24 | Osmoregulator-Betaine :%1,73 |
Alginates :%2 | Osmoregulator-Proline Betaine :%0,12 |
Laminaran :%1,60 | Phytohormone-GA3 :130 ppm |
ACTIVATOR FACTORS %20 | Phytohormone-I3AA :108 ppm |
Phytoalexin elicitors :%3,75 | Scavenger of ROS :%1,30 |
Cell wall based elicitors :%4,88 | Osmoprotectant-Mannitol :%4,24 |
Metabolite based elicitors :%3,22 | Osmoprotectant-Sorbitol :%1,13 |
Polysaccharide based elicitors :%6,93 | Reducing Agent-Floridoside :%1,41 |
Peptide based progators :%3,04 | Antioxidant-Phytosterol:%2,52 |
Acid based elicitors :%1,31 |
Daha ayrıntılı TDS,MSDS,spekt ve analiz bilgileri için microvital/lindoferm/milicard.com