MICRO VITAL™ Green
MICRO VITAL™ Green
ORGANIC MATTER %90 | ANTIBIOSIS FACTORS :%26 |
Carbon based : %34 | Flavonid based antifungals :%2,36 |
Biogenic based :%96 | Phenolic based antimicrobials:%8 |
Free Molecules :%83 | Alkaloid based antivirals :%0,92 |
POLYPHENOLS :%15 | Terpene based antimicrobials:%1,74 |
Polyphenols :%8 | Organic acid based antibiofilms:%4,87 |
Phlorotannin :%6 | Phlorotannin based Antibiosis :%3,89 |
Metabolite based repellents :%0,91 | |
ALGAL POLYSACCHARIDES %18 | Metabolite based biocides :%0,53 |
Alginic acids :%4 | Exopolysaccharide surfactans:%0,59 |
Alguronic acids :%11 | Secondary metabolites based :%0,41 |
Other polysaccharides :%3 | PLANT GROWTHREGULATOR:%35 |
Osmoregulator-Betaine :%10 | |
Osmoregulator-Proline Betaine :%4 | |
Phytohormone-GA3 :3000 ppm | |
ACTIVATOR FACTORS %32 | Phytohormone-I3AA :1200 ppm |
Phytoalexin elicitors :%7 | Scavenger of ROS :%4 |
Cell wall based elicitors :%1,86 | Osmoprotectant-Mannitol :%8 |
Metabolite based elicitors :%0,11 | Osmoprotectant-Sorbitol :%4 |
Polysaccharide based elicitors :%15 | |
Peptide based progators :%1,76 | |
Acid based elicitors :%3,73 |
Daha ayrıntılı TDS,MSDS,spekt ve analiz bilgileri için microvital/lindoferm/milicard.com