ORGANIC MATTER %95 | POLYSACCHARIDES %7 |
Alpha Carbon :%95 | Extracellular Polysaccharides :%4 |
Biogenic Carbon :%95 | Oligosaccharides :%2 |
Assimilated Carbon :%93 | Other polysaccharides :%1 |
POLYOLS %10 | AMINO ACIDS %42 |
Mannitol :%5,28 | Glyco-amino acids :%15 |
Sorbitol :%2,66 | Free L-Alpha Amino Acids :%13 |
Galactinol,Others :%2,96 | Amino Acid Derivatives :%14 |
NUCLEOTIDES %0,85 | VITAMINS %1,10 |
Adenine-Cytokinine :%0,32 | Vitamin B-Complex : %0,75 |
Guanine,GMP 5 :%0,30 | Co-enzyme,bioactives :%0,08 |
CMP 3′,5′ :%0,14 | Vitamin K :%0,10 |
PGR %0,40 | ELICITORS %5 |
I3AA-Auixine :800 ppm | Extracellular elicits :%3,71 |
Gibberellin :670 ppm | Metabolites :%1,22 |
Cytokine,Others :2000 ppm | Progators :%0,54 |
MINERALS %4 | TRACE MINERALS %0,5 |
Potassium :%2 | Zinc :%0,13 |
Phoshorus :%1,34 | Manganase :%0,09 |
Magnesium :%0,11 | Iron :%0,08 |
| |
Daha ayrıntılı TDS,MSDS,spekt ve analiz bilgileri için glomalin/lindoferm/milicard.com |