VITA GREEN™
VITA GREEN™
DRY MATTER %35 | ANTIBIOSIS FACTORS : |
Organic matter of DM: %34 | Glycolipid based antifungals : |
Organic carbon :%17 | Phycocyanin based antimicrobials: |
Free Molecules :%88 | Ca-Sp based antivirals : |
AMINO ACIDS %12 | Cyanovirin based antimicrobials: |
Free Amino Acids :%10 | Organic acid based antibiofilms: |
Peptides :%1,15 | Inositol based antibiosis factors : |
Metabolite based repellents : | |
ALGAL POLYSACCHARIDES %8 | Metabolite based biocides : |
Alginic Acid :%1 | Exopolysaccharide based surfactans: |
Alguronic Acid :%7 | Secondary metabolites based : |
Soluble B-Glucans : | PLANT GROWTH REGULATORS: |
Chitooligosaccharides : | Antistres factors-Polyrunan : |
Osmoregulator-Glycoin : | |
Phytohormone Adenine : | |
ACTIVATOR FACTORS | Phytohormone-Steroids : |
Phytoalexin elicitors : | Scavenger of ROS : |
Cell wall based elicitors : | Osmoprotectant-Glucosyl glycerol : |
Metabolite based elicitors : | Biological modulator-Glucuronic acid : |
Polysaccharide based elicitors : | Reducing Agent-Chlorophyllin : |
Peptide based progators : | Antioxidant-Phytosterol: |
Pigment based elicitors : | Antioxidant-SPO-1: |
Daha ayrıntılı TDS,MSDS,spekt ve analiz bilgileri için microvital/lindoferm/milicard.com